<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Hanrath</title>
	<atom:link href="http://portfolio.chrishanrath.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.chrishanrath.com</link>
	<description>HCI Portfolio</description>
	<lastBuildDate>Thu, 25 Aug 2011 21:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Web Presence for Mobile Apps</title>
		<link>http://portfolio.chrishanrath.com/2011/07/service-for-web-presence-for-mobile-apps/</link>
		<comments>http://portfolio.chrishanrath.com/2011/07/service-for-web-presence-for-mobile-apps/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:00:50 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://portfolio.chrishanrath.com/?p=389</guid>
		<description><![CDATA[A service that helps users create and customize simple but beautiful landing pages for mobile apps in minutes.]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
App.Net is service that helps users create simple but beautiful landing pages for mobile apps. Individuals and companies can set up a ones-stop home for their app in minutes so they can focus on development. The pages are entirely customizable by the user and offer features like text message distribution, analytics, instrumented smart download widgets and social sharing to Twitter, Facebook and Google+.</p>
<p>See it live at <a href="http://www.app.net">App.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2011/07/service-for-web-presence-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PicPlz Photosharing</title>
		<link>http://portfolio.chrishanrath.com/2011/07/picplz-photosharing/</link>
		<comments>http://portfolio.chrishanrath.com/2011/07/picplz-photosharing/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:58:08 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://portfolio.chrishanrath.com/?p=415</guid>
		<description><![CDATA[UX design for new features like search and collections as well as mobile sign-up and sign-in.]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
PicPlz is a photo-sharing service that offers a simple way to take photos and upload them in just a few clicks. It&#8217;s easy to add a caption, tag your location and check in. Connect and share with your Twitter, Facebook and more. There is an iPhone as well as an Android mobile app, that let users add great looking photo effects for free.</p>
<p>See it live at <a href="http://www.picplz.com">Picplz.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2011/07/picplz-photosharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Email Redesign</title>
		<link>http://portfolio.chrishanrath.com/2010/12/netflix-email-redesign/</link>
		<comments>http://portfolio.chrishanrath.com/2010/12/netflix-email-redesign/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:28:54 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interaction Design]]></category>

		<guid isPermaLink="false">http://portfolio.chrishanrath.com/?p=368</guid>
		<description><![CDATA[The other day when i received one of the many Netflix emails confirming a returned movie i noticed how useless the actual notification is. So i took the liberty to give it a shot and adding a few useful pieces of information. I&#8217;m sure there are even more ways to add value, what are your [...]]]></description>
			<content:encoded><![CDATA[<p>The other day when i received one of the many <a href="http://blog.netflix.com/">Netflix</a> emails confirming a returned movie i noticed how useless the actual notification is. So i took the liberty to give it a shot and adding a few useful pieces of information. </p>
<p>I&#8217;m sure there are even more ways to add value, what are your thoughts and feedback? </p>
<p><strong>Before</strong></p>
<p><img class="alignnone" title="Before" src="/assets/_blog/before.jpg" alt="" width="624" height="414" /></p>
<p><strong>After</strong></p>
<p><img class="alignnone" title="Before" src="/assets/_blog/after.jpg" alt="" width="624" /></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/12/netflix-email-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real artists ship.</title>
		<link>http://portfolio.chrishanrath.com/2010/11/real-artists-ship/</link>
		<comments>http://portfolio.chrishanrath.com/2010/11/real-artists-ship/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 00:58:37 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://portfolio.chrishanrath.com/?p=348</guid>
		<description><![CDATA[Great article by Matt Mullenweg: “Real artists ship.” — Steve Jobs, 1983 “Usage is like oxygen for ideas.&#8221; &#8220;If you’re not embarrassed when you ship your first version you waited too long.&#8221; [via http://ma.tt/2010/11/one-point-oh]]]></description>
			<content:encoded><![CDATA[<p>Great article by Matt Mullenweg:</p>
<blockquote><p>“Real artists ship.” — Steve Jobs, 1983</p></blockquote>
<blockquote><p>“Usage is like oxygen for ideas.&#8221;</p></blockquote>
<blockquote><p>&#8220;If you’re not embarrassed when you ship your first version you waited too long.&#8221;</p></blockquote>
<p>[via <a href="http://ma.tt/2010/11/one-point-oh">http://ma.tt/2010/11/one-point-oh</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/11/real-artists-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Developer Network</title>
		<link>http://portfolio.chrishanrath.com/2010/10/ydn-homepage/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/ydn-homepage/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:39:37 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.chrishanrath.com/tools/showcase/?p=111</guid>
		<description><![CDATA[Collaborated on Yahoo! Developer Network redesign that successfully launched October 2010 and designed the current publisher audience section.]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
I contributed to the concept and design of various products under the YDN umbrella. Projects included the recent website redesign, creation of a new publisher section, usability and interface improvements to Yahoo Applications (YAP) as well as a new design for the YUI Configurator.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li> Led the creation of the Developer Network publisher section targeted to a self-service and novice audience of our products. Defined the user experience, aggregated the content and oversaw the visual design process for a clear entry point into the broad offering.</li>
<li> Collaborated with designers, developers, product managers and internal stakeholders to expand functionality and improve the overall user experience with the latest redesign of the Yahoo! Developer Network.</li>
<li>Contributed high quality, detailed UI specifications and advocated for their execution throughout the implementation to advance business objectives and success metrics.</li>
<li> Developed, evaluated and iterated on a new design for the YUI Configurator to support new use cases, a growing module ecosystem and improve the overall user experience. Worked closely with the product and engineering team to meet user needs and deliver a design that allows users to discover modules, explore features and supports complex configuration.</li>
<li>Contributed to research studying the social media strategy of technology leaders to inform Yahoo!’s social product platform</li>
<li>Designed and revised interfaces to support 3rd-party experiences, like social gaming on various Yahoo! products</li>
<li>Participated in usability testing for new product features.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/ydn-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Sharing</title>
		<link>http://portfolio.chrishanrath.com/2010/10/social-sharing/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/social-sharing/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:35:11 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://www.chrishanrath.com/tools/showcase/?p=105</guid>
		<description><![CDATA[Summary Lead designer for a new Yahoo! product, defining the experience for consuming and sharing relevant content on the web leveraging the user&#8217;s profile, activity stream and social graph. This platform enables partners and publishers to easily access Yahoo! content off-network and provide personalized user experiences in their product.]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
Lead designer for a new Yahoo! product, defining the experience for consuming and sharing relevant content on the web leveraging the user&#8217;s profile, activity stream and social graph. This platform enables partners and publishers to easily access Yahoo! content off-network and provide personalized user experiences in their product.</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/social-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dishes, iPhone App</title>
		<link>http://portfolio.chrishanrath.com/2010/10/dishes-iphone-app/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/dishes-iphone-app/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:34:53 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://portfolio.chrishanrath.com/?p=290</guid>
		<description><![CDATA[A side project that brings the two things together that I love: Food &#038; Mobile.]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
This is a side project that I work on over the weekends and late at night. It brings the two things together that I love: Food &amp; Mobile Computing.</p>
<p><strong>Methodology</strong></p>
<ul>
<li> Defined the vision and strategy for a mobile application that redefines the dining experience</li>
<li>Conducted informal user studies and observations</li>
<li>Created and iterated UI concepts, interaction flows and specifications</li>
<li>Developed an interactive prototype to demonstrate and test functionality</li>
<li> Collaborated with developer for implementation of the next version</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/dishes-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social User Activitiy</title>
		<link>http://portfolio.chrishanrath.com/2010/10/social-activity/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/social-activity/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:33:58 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://www.chrishanrath.com/tools/showcase/?p=103</guid>
		<description><![CDATA[Summary Defined and applied guidelines to maximize user activity distribution and engagement in social news feeds off-network. Responsibilities Researched and analyzed the structure of news feeds and user activity streams to establish internal guidelines for the anatomy of how activity updates display on social networks outside of Yahoo! Worked closely with product teams to maximize [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
Defined and applied guidelines to maximize user activity distribution and engagement in social news feeds off-network.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Researched and analyzed the structure of news feeds and user activity streams to establish internal guidelines for the anatomy of how activity updates display on social networks outside of Yahoo!</li>
<li>Worked closely with product teams to maximize user reach, distribution, engagement and increase traffic by applying these guidelines for displaying Yahoo! content on Facebook.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/social-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Party Sign-in</title>
		<link>http://portfolio.chrishanrath.com/2010/10/3rd-party-sign-in/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/3rd-party-sign-in/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:33:27 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[teaser]]></category>

		<guid isPermaLink="false">http://www.chrishanrath.com/tools/showcase/?p=87</guid>
		<description><![CDATA[Summary Defined the user experience for accepting 3rd party logins to increase user activity and lower the barrier for participation on Yahoo! The product is will be tested in production with a subset of users on Flickr.com. Responsibilities Collaborated with visual designers, engineers and product managers to expand current login functionality without impacting the user [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
Defined the user experience for accepting 3rd party logins to increase user activity and lower the barrier for participation on Yahoo! The product is will be tested in production with a subset of users on Flickr.com.</p>
<p><strong>Responsibilities</strong></p>
<ul>
<li>Collaborated with visual designers, engineers and product managers to expand current login functionality without impacting the user experience for current users.</li>
<li>Design User Flows for various Use Cases including multiple Edge Cases and Error States</li>
<li>Contributed high quality, detailed UI specifications for efficient interfaces that balance business objectives and user goals.</li>
</ul>
<p>Live since 10/28/2010, Link: <a href="http://blog.flickr.net/en/2010/10/28/sign-up-for-flickr-with-your-google-account/">Flickr Blog Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/3rd-party-sign-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackday Winner</title>
		<link>http://portfolio.chrishanrath.com/2010/10/hackday-winner/</link>
		<comments>http://portfolio.chrishanrath.com/2010/10/hackday-winner/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 22:30:08 +0000</pubDate>
		<dc:creator>chr12</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Prototype]]></category>

		<guid isPermaLink="false">http://www.chrishanrath.com/tools/showcase/?p=108</guid>
		<description><![CDATA[Summary Won internal Hackday with an interactive prototype in collaboration with staff prototyper. The solution enables users to simply generate new API tables for use in YQL. It&#8217;s currently being considered for implementation. Prototype: http://zachgrav.es/yql/tablesaw/]]></description>
			<content:encoded><![CDATA[<p><strong>Summary</strong><br />
Won internal Hackday with an interactive prototype in collaboration with staff prototyper. The solution enables users to simply generate new API tables for use in YQL. It&#8217;s currently being considered for implementation.</p>
<p>Prototype: http://zachgrav.es/yql/tablesaw/</p>
]]></content:encoded>
			<wfw:commentRss>http://portfolio.chrishanrath.com/2010/10/hackday-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

